top of page

Our Projects
Welcome to our database of projects completed by our company. This directory brings together a selection of assignments carried out for various clients across multiple countries and industries. Each project is categorized by its mission, the client involved, the country of operation, and the economic sector, providing a comprehensive overview of our expertise and international reach.
Mission | Client | Pays | Début | Fin | Secteur |
|---|---|---|---|---|---|
Evaluation of strategy and vocational training needs to support the development of projects related to hydrogen, mining, and the energy transition – Financed by the World Bank. | DREAM1 Project | Mauritania | 2024 | 2025 | Energy |
Study of existing and future infrastructures related to the Green Hydrogen value chain for GIZ-Tunisia | STUDI INTERNATIONAL | Tunisia | 2023 | 2024 | Energy |
Study for the concession of the 114 km Medjez El Beb - Le Kef highway for the Ministry of Equipment | IDEACONSULT INTERNATIONAL | Tunisia | 2023 | 2024 | Infrastructure |
Business evaluation | Les Salines de Tataouine-SDT | Tunisia | 2024 | 2024 | Mines & Chemical |
Feasibility studies for three projects for ALSAHL GROUP HOLDING in Libya:
PET bottle recycling project
PET preform project
PET strap project" | ALSAHL GROUP HOLGING (AGH) | Libya | 2024 | 2024 | Manufacturing |
Development of the company’s business plan | ALKIMIA Packaging | Tunisia | 2024 | 2024 | Mines & Chemical |
Economic and financial study of the Koudini hydroelectric power plant project in Cameroon | STUDI INTERNATIONAL | Cameroon | 2024 | 2024 | Energy |
Economic and financial study of the hydro-agricultural development project for the Delta 2 plains in the Ségou region of Mali | STUDI NTERNATIONAL | Mali | 2022 | 2023 | Energy |
Study on a universal electricity access strategy in Burundi, financed by the World Bank, on behalf of the Ministry of Water, Energy, and Mines | STUDI INTERNATIONAL | Burundi | 2023 | 2023 | Energy |
Development of the hydro-agricultural planning and integrated development master plan (SDADI) and the priority investment program (PIP) for 21,000 hectares on the Niger River in Mali | Ministère du Développement Rural (Mali) | Mali | 2022 | 2022 | Infrastructure |
Page 1 of 8
bottom of page

